Quote MEXBOL June 02, 2025 | 02:20 PMBloomberg Linea
MEXBOL
S&P/BMV IPC
57,991.52
MXN
+155.53+0.26%
1D
1M
3M
YTD
1A
3A
5A
OPEN57,973.40
PREV CLOSE57,841.70
VOLUME544m
MARKET CAP7.08t
1 YEAR+4.83
LOW 52 WEEK48,769.88
HIGH 52 WEEK59,735.43
YTD+16.82
52 WEEK RANGE48,769.88 - 59,735.43
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
GFINBURO:MF Grupo Financiero Inbursa SAB de CV | 49.45 | +0.84 | +1.73% | 60,173 | 10:20 |
VESTA*:MF Corp Inmobiliaria Vesta SAB de CV | 56.34 | +0.42 | +0.75% | 1,761,908 | 10:19 |
GRUMAB:MF Gruma SAB de CV | 360.92 | -4.55 | -1.26% | 4,697 | 10:19 |
WALMEX*:MF Wal-Mart de Mexico SAB de CV | 64.93 | +1.23 | +1.93% | 50,562,811 | 10:20 |
BOLSAA:MF Bolsa Mexicana de Valores SAB de CV | 42.82 | +0.46 | +1.09% | 9,720 | 10:19 |
PE&OLES*:MF Industrias Penoles SAB de CV | 423 | +13.06 | +3.19% | 24,986 | 10:19 |
GFNORTEO:MF Grupo Financiero Banorte SAB de CV | 173.75 | +2.29 | +1.34% | 21,131,861 | 10:20 |
AC*:MF Arca Continental SAB de CV | 212.43 | -0.84 | -0.39% | 18,281 | 10:19 |
PINFRA*:MF Promotora y Operadora de Infraestructura SAB de CV | 222.2 | +4.44 | +2.04% | 22,500 | 10:19 |
ALSEA*:MF Alsea SAB de CV | 49.25 | +0.85 | +1.76% | 1,769,312 | 10:18 |
Historical data about MEXBOL rate
Date | Time | Price |
---|---|---|
6/3/2025 | 1:30:00 PM | 57728.28 |
6/3/2025 | 1:35:00 PM | 57653.67 |
6/3/2025 | 1:40:00 PM | 57736.61 |
6/3/2025 | 1:45:00 PM | 57472.19 |
6/3/2025 | 1:50:00 PM | 57485.51 |
6/3/2025 | 1:55:00 PM | 57492.22 |
6/3/2025 | 2:00:00 PM | 57562.16 |
6/3/2025 | 2:05:00 PM | 57586.52 |
6/3/2025 | 2:10:00 PM | 57618.44 |
6/3/2025 | 2:15:00 PM | 57787.65 |