Quote IBOV 20ecember 20, 2024 | 09:20 PMBloomberg Linea
IBOV
BRAZIL IBOVESPA INDEX
122,102.10
BRL
+914.20+0.75%
1D
1M
3M
YTD
1A
3A
5A
OPEN121,183.00
PREV CLOSE121,187.90
VOLUME1.85b
MARKET CAP3.39t
1 YEAR-8.02
LOW 52 WEEK118,685.10
HIGH 52 WEEK137,469.27
YTD-9.00
DAY RANGE120,700.50 - 122,209.30
52 WEEK RANGE118,685.10 - 137,469.27
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PCAR3:BS Cia Brasileira de Distribuicao | 2.41 | +0.06 | +2.55% | 24,423,800 | 2024-12-20 |
CMIN3:BS CSN Mineracao SA | 5.17 | -0.08 | -1.52% | 8,266,700 | 2024-12-20 |
EQTL3:BS Equatorial Energia SA | 29.12 | +0.25 | +0.87% | 16,036,000 | 2024-12-20 |
RAIZ4:BS Raizen SA | 2.29 | +0.13 | +6.02% | 16,960,700 | 2024-12-20 |
PETR3:BS Petroleo Brasileiro SA | 39.72 | -0.29 | -0.72% | 21,312,700 | 2024-12-20 |
AZUL4:BS Azul SA | 3.64 | -0.05 | -1.36% | 17,275,400 | 2024-12-20 |
NTCO3:BS Natura & Co Holding SA | 13.54 | +0.42 | +3.20% | 18,212,900 | 2024-12-20 |
CPFE3:BS CPFL Energia SA | 32.51 | +0.51 | +1.59% | 3,151,200 | 2024-12-20 |
YDUQ3:BS YDUQS Participacoes SA | 8.69 | +0.40 | +4.83% | 10,107,100 | 2024-12-20 |
VIVA3:BS Vivara Participacoes SA | 21.29 | +0.05 | +0.24% | 3,422,000 | 2024-12-20 |
Historical data about IBOV rate
Date | Time | Price |
---|---|---|
12/20/2024 | 1:00:00 PM | 121169.06 |
12/20/2024 | 1:05:00 PM | 121162.69 |
12/20/2024 | 1:10:00 PM | 121186.83 |
12/20/2024 | 1:15:00 PM | 120890.57 |
12/20/2024 | 1:20:00 PM | 120808.72 |
12/20/2024 | 1:25:00 PM | 120870.98 |
12/20/2024 | 1:30:00 PM | 121008.81 |
12/20/2024 | 1:35:00 PM | 120934 |
12/20/2024 | 1:40:00 PM | 120963.74 |
12/20/2024 | 1:45:00 PM | 120753.98 |
Last news
Exclusive: Galicia Considers Stock Issuance and Calls for Mortgage Securitization
In an exclusive interview with Bloomberg Línea, the CEO of Argentina’s largest private bank says that loans approached 10% of GDP in 2024
How Much Is Your Iris Worth? For Sam Altman’s A World, About US$122 in Brazil
The OpenAI founder’s startup has been scanning eyes in São Paulo, with dozens of people lining up in exchange for cash at shopping malls
Peru Seeks to Cement Role as Key Port Hub for China-Latin America Trade
Juan Carlos Paz, president of the Andean nation’s Port Authority, is pushing for the development of a pre-port area at Callao by 2025. This year, over US$2.2 billion has been invested across eight Peruvian port concessions
Brazil’s Daemon Hires New Chief Investment Officer to Oversee Assets Worth US$6B
The asset management firm co-founded by Sergio Rhein Schirato has hired Shane Haas, formerly of AlphaLab Modulus, as its new CIO