Quote COLCAP 20ecember 20, 2024 | 09:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
1,368.21
COP
-5.08-0.37%
1D
1M
3M
YTD
1A
3A
5A
OPEN1,371.81
PREV CLOSE1,373.29
VOLUME22.2m
MARKET CAP230t
1 YEAR+16.91
LOW 52 WEEK1,162.41
HIGH 52 WEEK1,451.31
YTD+14.48
DAY RANGE1,368.21 - 1,382.68
52 WEEK RANGE1,162.41 - 1,451.31
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PFDAVVND:CB Banco Davivienda SA | 17820 | -80.00 | -0.45% | 50,406 | 2024-12-20 |
ETB:CB Empresa de Telecomunicaciones de Bogota | 74 | 0.00 | 0.00% | 380,429 | 2024-11-28 |
CEMARGOS:CB Cementos Argos SA | 10340 | +260.00 | +2.58% | 2,965,182 | 2024-12-20 |
BCOLO:CB Bancolombia SA | 38000 | +300.00 | +0.80% | 556,067 | 2024-12-20 |
PFCORCOL:CB Corp Financiera Colombiana SA | 13400 | -340.00 | -2.47% | 2,478 | 2024-12-20 |
CORFICOL:CB Corp Financiera Colombiana SA | 14540 | -660.00 | -4.34% | 59,976 | 2024-12-20 |
PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 69200 | 0.00 | 0.00% | 8,192 | 2024-12-20 |
GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 37000 | -520.00 | -1.39% | 28,992 | 2024-12-20 |
PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 25540 | -460.00 | -1.77% | 354,757 | 2024-12-20 |
CELSIA:CB Celsia SA ESP | 3520 | -5.00 | -0.14% | 255,196 | 2024-12-20 |
Historical data about COLCAP rate
Date | Time | Price |
---|---|---|
12/20/2024 | 2:30:00 PM | 1369.24 |
12/20/2024 | 2:35:00 PM | 1369.44 |
12/20/2024 | 2:40:00 PM | 1371 |
12/20/2024 | 2:45:00 PM | 1373.35 |
12/20/2024 | 2:50:00 PM | 1373.74 |
12/20/2024 | 2:55:00 PM | 1374.8 |
12/20/2024 | 3:00:00 PM | 1376 |
12/20/2024 | 3:05:00 PM | 1377.17 |
12/20/2024 | 3:10:00 PM | 1378.06 |
12/20/2024 | 3:15:00 PM | 1377.47 |
Last news
Exclusive: Galicia Considers Stock Issuance and Calls for Mortgage Securitization
In an exclusive interview with Bloomberg Línea, the CEO of Argentina’s largest private bank says that loans approached 10% of GDP in 2024
How Much Is Your Iris Worth? For Sam Altman’s A World, About US$122 in Brazil
The OpenAI founder’s startup has been scanning eyes in São Paulo, with dozens of people lining up in exchange for cash at shopping malls
Peru Seeks to Cement Role as Key Port Hub for China-Latin America Trade
Juan Carlos Paz, president of the Andean nation’s Port Authority, is pushing for the development of a pre-port area at Callao by 2025. This year, over US$2.2 billion has been invested across eight Peruvian port concessions
Brazil’s Daemon Hires New Chief Investment Officer to Oversee Assets Worth US$6B
The asset management firm co-founded by Sergio Rhein Schirato has hired Shane Haas, formerly of AlphaLab Modulus, as its new CIO