Quote COLCAP May 05, 2025 | 08:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
1,642.08
COP
+0.09+0.01%
1D
1M
3M
YTD
1A
3A
5A
PREV CLOSE1,641.99
VOLUME31.9m
MARKET CAP265t
1 YEAR+18.51
LOW 52 WEEK1,272.05
HIGH 52 WEEK1,658.82
YTD+19.03
52 WEEK RANGE1,272.05 - 1,658.82
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PFDAVVND:CB Banco Davivienda SA | 21740 | -160.00 | -0.73% | 8,363 | 2025-05-05 |
ETB:CB Empresa de Telecomunicaciones de Bogota | 51 | 0.00 | 0.00% | 518,746 | 2025-04-01 |
CEMARGOS:CB Cementos Argos SA | 10720 | 0.00 | 0.00% | 1,167,034 | 2025-05-05 |
BCOLO:CB Bancolombia SA | 50400 | +400.00 | +0.80% | 114,264 | 2025-05-05 |
PFCORCOL:CB Corp Financiera Colombiana SA | 17480 | +180.00 | +1.04% | 13,353 | 2025-05-05 |
CORFICOL:CB Corp Financiera Colombiana SA | 16680 | +20.00 | +0.12% | 17,120 | 2025-05-05 |
PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 71000 | -460.00 | -0.64% | 4,684 | 2025-05-05 |
GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 42900 | -300.00 | -0.69% | 3,752 | 2025-05-05 |
PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 37780 | +80.00 | +0.21% | 37,056 | 2025-05-05 |
CELSIA:CB Celsia SA ESP | 4025 | +25.00 | +0.63% | 275,247 | 2025-05-05 |
Historical data about COLCAP rate
Date | Time | Price |
---|---|---|
5/5/2025 | 1:30:00 PM | 1639.26 |
5/5/2025 | 1:35:00 PM | 1639.26 |
5/5/2025 | 1:40:00 PM | 1639.72 |
5/5/2025 | 1:45:00 PM | 1639.88 |
5/5/2025 | 1:50:00 PM | 1638.87 |
5/5/2025 | 1:55:00 PM | 1638.87 |
5/5/2025 | 2:00:00 PM | 1638.03 |
5/5/2025 | 2:05:00 PM | 1637.63 |
5/5/2025 | 2:10:00 PM | 1637.59 |
5/5/2025 | 2:15:00 PM | 1639.03 |