Quote COLCAP November 21, 2024 | 09:05 PMBloomberg Linea
COLCAP
MSCI COLCAP INDEX
1,388.22
COP
+1.98+0.14%
1D
1M
3M
YTD
1A
3A
5A
PREV CLOSE1,386.24
VOLUME11.4m
MARKET CAP239t
1 YEAR+22.64
LOW 52 WEEK1,121.47
HIGH 52 WEEK1,451.31
YTD+16.15
52 WEEK RANGE1,121.47 - 1,451.31
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
PFDAVVND:CB Banco Davivienda SA | 18760 | +280.00 | +1.52% | 22,328 | 2024-11-21 |
ETB:CB Empresa de Telecomunicaciones de Bogota | 80 | 0.00 | 0.00% | 1,068,475 | 2024-10-23 |
CEMARGOS:CB Cementos Argos SA | 9300 | +630.00 | +7.27% | 2,639,640 | 2024-11-21 |
BCOLO:CB Bancolombia SA | 39000 | -980.00 | -2.45% | 154,484 | 2024-11-21 |
PFCORCOL:CB Corp Financiera Colombiana SA | 14420 | +240.00 | +1.69% | 2,746 | 2024-11-21 |
CORFICOL:CB Corp Financiera Colombiana SA | 15600 | -140.00 | -0.89% | 24,981 | 2024-11-21 |
PEI:CB Patrimonio Autonomo Estrategias Inmobiliarias | 69000 | -420.00 | -0.61% | 14,529 | 2024-11-21 |
GRUPOSUR:CB Grupo de Inversiones Suramericana SA | 33800 | -180.00 | -0.53% | 72,386 | 2024-11-21 |
PFGRUPSU:CB Grupo de Inversiones Suramericana SA | 22780 | -140.00 | -0.61% | 91,084 | 2024-11-21 |
CELSIA:CB Celsia SA ESP | 3645 | +25.00 | +0.69% | 235,716 | 2024-11-21 |
Historical data about COLCAP rate
Date | Time | Price |
---|---|---|
11/21/2024 | 2:30:00 PM | 1385.03 |
11/21/2024 | 2:35:00 PM | 1386.6 |
11/21/2024 | 2:40:00 PM | 1386.39 |
11/21/2024 | 2:45:00 PM | 1388.78 |
11/21/2024 | 2:50:00 PM | 1388.78 |
11/21/2024 | 2:55:00 PM | 1388.43 |
11/21/2024 | 3:00:00 PM | 1388.47 |
11/21/2024 | 3:05:00 PM | 1388.11 |
11/21/2024 | 3:10:00 PM | 1387.46 |
11/21/2024 | 3:15:00 PM | 1387.82 |
Last news
Brazil’s Daemon Hires New Chief Investment Officer to Oversee Assets Worth US$6B
The asset management firm co-founded by Sergio Rhein Schirato has hired Shane Haas, formerly of AlphaLab Modulus, as its new CIO
After Spearheading Google in Brazil, Ribeiro-Neto Is Taking a Fresh Shot at Entrepreneurship
Berthier Ribeiro-Neto, the tech giant’s first-ever employee in Brazil, tells Bloomberg Línea about his new role as CTO of the lending fintech UME
Exclusive: Rob Citrone Says Argentina Will Lead Golden Decade for Latin America
In an interview with Bloomberg Línea, the founder of hedge fund Discovery Capital Management revealed that he will increase his investments in Argentine assets
WEG is Prepared to Seize Opportunities in Energy Transition, Says CEO Alberto Kuba
In an interview with Bloomberg Línea, Alberto Kuba outlines how the Brazilian company is investing in technologies poised for high demand in coming decades, and particularly in the energy transition